Flooding Information
A community page from all for IT - showing approximate river level at Sharnbrook and an indication of the likelihood of flooding at Felmersham and Radwell Bridges. This is only intended to be used as a guide - the accuracy is not warranted. To subscribe to the - currently experimental - service of email notification of flooding risk click here
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Gt Ouse River Levels - this page created at 07:20 23/02/12
2012/02/23 06:00 0.24m @ Sharnbrook Radwell Felmersham
2012/02/23 03:45 0.24m @ Sharnbrook Radwell Felmersham
2012/02/23 01:00 0.24m @ Sharnbrook Radwell Felmersham
2012/02/22 16:15 0.24m @ Sharnbrook Radwell Felmersham
2012/02/22 06:00 0.24m @ Sharnbrook Radwell Felmersham
2012/02/22 03:45 0.24m @ Sharnbrook Radwell Felmersham
2012/02/22 01:00 0.24m @ Sharnbrook Radwell Felmersham
2012/02/21 06:00 0.26m @ Sharnbrook Radwell Felmersham
2012/02/21 03:45 0.26m @ Sharnbrook Radwell Felmersham
2012/02/21 01:00 0.26m @ Sharnbrook Radwell Felmersham
Data sourced from the Environment Agency website
Click here for the Terms and Conditions of use
|